Fitur
![]() | Kontrol Kontaminasi yang Tangguh
|
![]() | Pemanasan langsung dan jaket udara
|
![]() | Rak
|
![]() | Sudut Membulat
|
![]() | Sensor CO₂
|
![]() | Lapisan Bubuk Antimikroba Isocide™
|
Meningkatkan Kehidupan Melalui Ilmu Pengetahuan
CO₂ Incubators
› Produk › CO₂ Incubators › Inkubator CO₂


Pemimpin sejati bangkit melampaui yang biasa. Pernyataan seperti itu tidak hanya berlaku di dunia wirausaha, tetapi juga di dunia ilmiah. Pada setiap aspek studi ilmiah, para peneliti dan ilmuwan bercita-cita untuk menemukan, berinovasi, dan memimpin. Inilah sebabnya Esco membuat peralatan terbaik untuk setiap laboratorium. Kami percaya bahwa sains dimaksudkan untuk memimpin, memotivasi, dan menginspirasi kemanusiaan.
Oleh karena itu, kami mempersembahkan kepada Anda inkubator Esco CelCulture® CO2 yang elegan, andal, dan intuitif, yang dirancang untuk memunculkan jiwa pemimpin di setiap laboratorium kultur sel. Unit ini memberikan perlindungan sampel menyeluruh yang membawa impian ilmiah Anda selangkah lebih dekat menuju kenyataan. Berbagai opsi tersedia.
![]() | Kontrol Kontaminasi yang Tangguh
|
![]() | Pemanasan langsung dan jaket udara
|
![]() | Rak
|
![]() | Sudut Membulat
|
![]() | Sensor CO₂
|
![]() | Lapisan Bubuk Antimikroba Isocide™
|
| Item Code | Model Code | Description |
|---|---|---|
| IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER | ||
| 2170034 | CCL-050B-8 | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, 230 VAC, 50/60 Hz, (Without Decon Pump) |
| 2170002 | CCL-170B-8 | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, 230 VAC, 50/60 Hz |
| 2170068 | CCL-170B-8-NF | CelCulture® Incubator 170 L IR Sensor, CO2 Control, 230 VAC, 50/60 Hz, (No ULPA Filter) |
| 2170058 | CCL-240B-8 | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, 230 VAC, 50/60 Hz |
| 2170069 | CCL-240B-8-NF | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 230 VAC, 50/60 Hz, (No ULPA Filter) |
| 2170054 | CCL-050B-9 | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, 115 VAC, 50/60 Hz (Without Decon Pump) |
| 2170004 | CCL-170B-9 | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, 115 VAC, 50/60 Hz |
| 2170075 | CCL-170B-9-NF | CelCulture® Incubator 170 L IR Sensor, CO2 Control, 115 VAC, 50/60 Hz, (No ULPA Filter) |
| 2170060 | CCL-240B-9 | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, 115 VAC, 50/60 Hz |
| 2170079 | CCL-240B-9-NF | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 115 VAC, 50/60 Hz, (No ULPA Filter) |
| SURPRESSED O2 MODEL WITH STAINLESS STEEL CHAMBER | ||
| 2170055 | CCL-050T-8 | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (Without Decon Pump) |
| 2170047 | CCL-170T-8 | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, 230 VAC, 50/60 Hz |
| 2170070 | CCL-170T-8-NF | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (No ULPA Filter) |
| 2170061 | CCL-240T-8 | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, 230 VAC, 50/60 Hz |
| 2170071 | CCL-240T-8-NF | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (No ULPA Filter) |
| 2170056 | CCL-050T-9 | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, 115 VAC, 50/60 Hz (Without Decon Pump) |
| 2170048 | CCL-170T-9 | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, 115 VAC, 50/60 Hz |
| 2170076 | CCL-170T-9-NF | CelCulture® Incubator 170L, IR Sensor, CO2 & O2 Control, 115VAC, 50/60HZ (No ULPA Filter) |
| 2170062 | CCL-240T-9 | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, 115 VAC, 50/60 Hz |
| 2170080 | CCL-240T-9-NF | CelCulture® Incubator 240L, IR Sensor, CO2 & O2 Control, 115VAC, 50/60HZ (No ULPA Filter) |
| Item Code | Model Code | Description |
|---|---|---|
| IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER WITH FLAT DOOR DESIGN | ||
| 2170150 | CCL-050B-8-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, Flat Door, 230 VAC, 50/60 Hz (Without Decon Pump) |
| 2170117 | CCL-170B-8-FD | CelCulture® Incubator 170 L,IR Sensor, CO2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
| 2170243 | CCL-170B-8-NF-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, Flat Door, 230 VAC, 50/60 Hz, (No ULPA Filter) |
| 2170123 | CCL-240B-8-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
| 2170244 | CCL-240B-8-NF-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, Flat Door, 230 VAC, 50/60 Hz, (No ULPA Filter |
| 2170191 | CCL-050B-9-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, Flat Door, 115 VAC, 50/60 Hz (Without Decon Pump) |
| 2170120 | CCL-170B-9-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
| 2170126 | CCL-240B-9-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
| 2170119 | CCL-170B-8-UV-FD | CelCulture® Incubator 170L, IR Sensor, CO2 Control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60Hz |
| 2170124 | CCL-240B-8-UV-FD | CelCulture® Incubator 240L, IR Sensor, CO2 Control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60Hz |
| SURPRESSED O2 MODEL WITH STAINLESS STEEL CHAMBER WITH FLAT DOOR DESIGN | ||
| 2170149 | CCL-050T-8-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, Flat Door, 230 VAC, 50/60 Hz (Without Decon Pump) |
| 2170118 | CCL-170T-8-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
| 2170247 | CCL-170T-8-NF-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, Flat Door, 230 VAC, 50/60 Hz (No ULPA Filter) |
| 2170125 | CCL-240T-8-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
| 2170249 | CCL-240T-8-NF-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, Flat Door, 230 VAC, 50/60 Hz (No ULPA Filter) |
| 2170245 | CCL-050T-9-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, Flat Door, 115 VAC, 50/60 Hz (Without Decon Pump) |
| 2170148 | CCL-170T-9-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
| 2170127 | CCL-240T-9-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
| 2170246 | CCL-170T-8-UV-FD | CelCulture® Incubator 170L, IR Sensor, CO2 & O2 Control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60Hz |
| 2170248 | CCL-240T-8-UV-FD | CelCulture® Incubator 240L, IR sensor, CO2 & O2 control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60 Hz |
| Kode Barang | Kode Model | Deskripsi |
|---|---|---|
| 5170470 | COA-1001 | Tampilan Kelembapan, Dipasang di Pabrik |
| 5170471 | COA-1001-F | Tampilan Kelembapan, Kit Pemasangan Lapangan |
| 5170472 | COA-1002 | Cadangan CO₂ (Pengalih Tangki), Dipasang di Pabrik |
| 5170473 | COA-1002-F | Cadangan CO₂ (Pengalih Tangki), Kit Pemasangan Lapangan |
| 5170490 | COA-1007 | Cadangan N₂ (Pengalih Tangki), Dipasang di Pabrik |
| 5170491 | COA-1007-F | Cadangan N₂ (Pengalih Tangki), Kit Pemasangan Lapangan |
| 5170474 | COA-1004 | Arah Bukaan Pintu Dibalik, Dipasang di Pabrik |
| 5170475 | COA-1005 | Output Analog, Dipasang di Pabrik |
| 5170476 | COA-1005-F | Output Analog, Kit Pemasangan Lapangan |
| 5170481 | COA-2005-F | Regulator Gas 2 Tahap untuk CO₂/N₂ |
| 5170483 | COA-2008-F | Kit Penumpukan (satu set disertakan pada setiap pembelian unit) |
| 5170329 | COA-2010-F | Penganalisis Elektronik CO₂, Untuk Pengukuran CO₂ / Suhu (dengan Probe Suhu) |
| 5170397 | COA-2016-F | Penganalisis Elektronik CO₂ + O₂, Untuk Pengukuran CO₂ / O₂ / Suhu (dengan Probe Suhu) |
| 5170398 | COA-2017-F | Penganalisis Elektronik CO₂ + O₂ + RH, Untuk Pengukuran CO₂ / O₂ / RH / Suhu (dengan Probe Suhu) |
| 2170021 | COA-2012-F | Perekam Grafik 6", Suhu, 115/230 VAC, 50/60 Hz |
| 2170022 | COA-2013-F | Perekam Grafik 8", Suhu/Suhu, 115/230 VAC, 50/60 Hz |
| 2170023 | COA-2014-F | Perekam Grafik 6", Suhu/RH, 115/230 VAC, 50/60 Hz |
| 2170020 | COA-2011-F | Dokumentasi IQ/OQ |
| 5250001 | COA-2015-F | Voyager® Software Kit |
| Untuk daftar lengkap, silakan lihat brosur kami. | ||
CelCulture® CO2 Incubator German Combined Catalog
Selection Criteria for CO₂ Incubators
CelCulture® CO₂ Incubator Combined Catalog
Esco CO₂ Incubator Tri-fold Brochure
White Paper-Moist Heat Decontamination Effectiveness of Esco CelCulture® with High-Temperature CO₂ Sensor (HITEMP) CO₂ Incubator
White paper: A New Microbiological Cross Contamination Test on Esco CelCulture® CO₂ Incubator
Guide to CO₂ Incubator: Proper Installation and Maintenance
How to Choose Your Esco CO₂ Incubators
White paper: Antimicrobial Testing on Copper versus Copper Alloys
White paper: Air Cleanliness Test on CO₂ Incubator
White paper: Antimicrobial effectiveness Isocide™ versus stainless steel plate
White paper: Performance Evaluation on Esco CO₂ Incubator with Suppressed O2 in Low Ambient Temperature
White paper: Performance Evaluation of Esco Tri Gas CelCulture® CO₂ Incubator
Proper Installation and Maintenance of CO2 Incubators
CO2 Incubator Maintenance Tips and Procedure
How to Safeguard your Cell Culture Poster
Choosing the Right Sensor for CO2 Incubator
Avoiding Contamination on your CO₂ Incubator
App Note: Achieving Successful Fish Transgenesis with Esco CO2 Incubators
App Note: Cultivation of Marine Invertebrate Cells with CelCulture® CO2 Incubators
App Note: Preventing Contamination in Cell Cultures with 100 Copper Chamber CO2 Incubator
When should the CO₂ Incubator’s ULPA Filter be replaced
Everything You Need to Know Before Purchasing CO₂ Incubator
White Paper: UV Decontamination Effectiveness of Esco's CO₂ Incubator