Features
![]()  | TriDrive™ Triple-Eccentric Counterbalanced Drive System 
  | 
![]()  | SmartRun™ Imbalance Compensation Algorithm 
  | 
![]()  | Multiple Interchangeable Platform 
  | 
![]()  | Connecting Alarm Contacts 
  | 
![]()  | Isocide™ Antimicrobial Powder Coating 
  | 
Improving Lives Through Science
Orbital Shaker
› Products › Orbital Shaker › OrbiCult™ Ambient Shaker
An orbital shaker is ideal for a variety of general-purpose shaking applications in cell culture, bacterial growth and suspension, staining, and washing procedures. This type has a circular shaking motion with low to high speed with less vibrations, ideal for culturing microbes.
Esco OrbiCult™ Ambient Shaker offers versatile models and outstanding features such as: unique triple-eccentric counterbalance drive and brushless DC motor for long term-reliability. Also, OrbiCult™ shakers are known for its flexibility, user-friendly control system, and safety features which provides user comfort and reliable results.
![]()  | TriDrive™ Triple-Eccentric Counterbalanced Drive System 
  | 
![]()  | SmartRun™ Imbalance Compensation Algorithm 
  | 
![]()  | Multiple Interchangeable Platform 
  | 
![]()  | Connecting Alarm Contacts 
  | 
![]()  | Isocide™ Antimicrobial Powder Coating 
  | 
| Item Code | Model Code | Description | 
|---|---|---|
| 2200001 | AS1-NC-19 | OrbiCult™ Ambient Shaker, Non-CO2 Resistant, 19 mm, 100-240 VAC, 50/60 Hz | 
| 2200003 | AS1-NC-25 | OrbiCult™ Ambient Shaker, Non-CO2 Resistant, 25 mm, 100-240 VAC, 50/60 Hz | 
| Item Code | Model Code | Description | 
|---|---|---|
| 5270016 | PU-S | Platform, Universal, Small - 330 X 330 mm (13.0" X 13.0") | 
| 5270017 | PU-M | Platform, Universal, Medium - 457 x 457 mm (18.0 "x 18.0") | 
| 5270018 | PU-L | Platform, Universal, Large - 457 x 610 mm (18.0" x 24.0") | 
| 5270019 | PD-S-25 | Platform, Dedicated, Small, for 25 ml Flask, 330 x 330 mm (13.0" x 13.0") | 
| 5270020 | PD-S-50 | Platform, Dedicated, Small, for 50 ml Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270022 | PD-S-250 | Platform, Dedicated, Small, for 250 ml Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270023 | PD-S-300 | Platform, Dedicated, Small, for 300 ml Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270024 | PD-S-500 | Platform, Dedicated, Small, for 500 ml Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270025 | PD-S-1L | Platform, Dedicated, Small, for 1 L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270026 | PD-S-2L | Platform, Dedicated, Small, for 2 L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270027 | PD-S-2.8L | Platform, Dedicated, Small, for 2.8 L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270028 | PD-S-3L | Platform, Dedicated, Small, for 3 L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270029 | PD-S-4L | Platform, Dedicated, Small, for 4 L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270030 | PD-S-5L | Platform, Dedicated, Small, for 5 L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270031 | PD-S-6L | Platform, Dedicated, Small, for 6L Flask 330 x 330 mm (13.0" x 13.0") | 
| 5270032 | PD-M-25 | Platform, Dedicated, Medium, for 25 ml Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270033 | PD-M-50 | Platform, Dedicated, Medium, for 50 ml Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270034 | PD-M-125 | Platform, Dedicated, Medium, for 125 ml Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270035 | PD-M-250 | Platform, Dedicated, Medium, for 250 ml Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270036 | PD-M-300 | Platform, Dedicated, Medium, for 300 ml Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270037 | PD-M-500 | Platform, Dedicated, Medium, for 500 ml Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270038 | PD-M-1L | Platform, Dedicated, Medium, for 1 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270039 | PD-M-2L | Platform, Dedicated, Medium, for 2 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270040 | PD-M-2.8L | Platform, Dedicated, Medium, for 2.8 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270041 | PD-M-3L | Platform, Dedicated, Medium, for 3 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270042 | PD-M-4L | Platform, Dedicated, Medium, for 4 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270043 | PD-M-5L | Platform, Dedicated, Medium, for 5 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270044 | PD-M-6L | Platform, Dedicated, Medium, for 6 L Flask 457 x 457 mm (18.0" x 18.0") | 
| 5270046 | PD-L-50 | Platform, Dedicated, Large, for 50 ml Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270047 | PD-L-125 | Platform, Dedicated, Large, for 125 ml Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270048 | PD-L-250 | Platform, Dedicated, Large, for 250 ml Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270049 | PD-L-300 | Platform, Dedicated, Large, for 300 ml Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270050 | PD-L-500 | Platform, Dedicated, Large, for 500 ml Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270051 | PD-L-1L | Platform, Dedicated, Large, for 1 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270052 | PD-L-2L | Platform, Dedicated, Large, for 2 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270053 | PD-L-2.8L | Platform, Dedicated, Large, for 2.8 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270054 | PD-L-3L | Platform, Dedicated, Large, for 3 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270055 | PD-L-4L | Platform, Dedicated, Large, for 4 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270056 | PD-L-5L | Platform, Dedicated, Large, for 5 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270057 | PD-L-6L | Platform, Dedicated, Large, for 6 L Flask 457 x 610 mm (18.0" x 24.0") | 
| 5270072 | TR-S-1 | Test Tube Rack Small 8-11 mm 40 | 
| 5270073 | TR-S-2 | Test Tube Rack Small 12-15 mm | 
| 5270074 | TR-S-3 | Test Tube Rack Small 16-19 mm | 
| 5270075 | TR-S-4 | Test Tube Rack Small 20-22 mm | 
| 5270076 | TR-S-5 | Test Tube Rack Small 23-26 mm | 
| 5270077 | TR-S-6 | Test Tube Rack Small 27-33 mm | 
| 5270078 | TR-M-1 | Test Tube Rack Medium 8-11 mm | 
| 5270079 | TR-M-2 | Test Tube Rack Medium 12-15 mm | 
| 5270080 | TR-M-3 | Test Tube Rack Medium 16-19 mm | 
| 5270081 | TR-M-4 | Test Tube Rack Medium 20-22 mm | 
| 5270082 | TR-M-5 | Test Tube Rack Medium 23-26 mm | 
| 5270083 | TR-M-6 | Test Tube Rack Medium 27-33 mm | 
| 5270002 | TR-L-1 | Test Tube Rack Large 8-11 mm | 
| 5270003 | TR-L-2 | Test Tube Rack Large 12-15 mm | 
| 5270004 | TR-L-3 | Test Tube Rack Large 16-19 mm | 
| 5270005 | TR-L-4 | Test Tube Rack Large 20-22 mm | 
| 5270006 | TR-L-5 | Test Tube Rack Large 23-26 mm | 
| 5270007 | TR-L-6 | Test Tube Rack Large 27-33 mm | 
| 5270059 | FC-25 | Flask Clamp 25 ml | 
| 5270060 | FC-50 | Flask Clamp 50 ml | 
| 5270061 | FC-125 | Flask Clamp 125 ml | 
| 5270062 | FC-250 | Flask Clamp 250 ml | 
| 5270063 | FC-300 | Flask Clamp 300 ml | 
| 5270064 | FC-500 | Flask Clamp 500 ml | 
| 5270065 | FC-1L | Flask Clamp 1 L | 
| 5270066 | FC-2L | Flask Clamp 2 L | 
| 5270067 | FC-2.8L | Flask Clamp 2.8 L | 
| 5270068 | FC-3L | Flask Clamp 3 L | 
| 5270069 | FC-4L | Flask Clamp 4 L | 
| 5270070 | FC-5L | Flask Clamp 5 L | 
| 5270071 | FC-6L | Flask Clamp 6 L | 
| 5270008 | MH-L | Microplate holder - Large | 
| 5270009 | MH-M | Microplate holder - Medium | 
| 5270010 | MH-S | Microplate holder - Small | 
| 5270011 | UC-S | Utility Carrier, Small, 332 x 77 x 304 mm (13" x 3"x 12") | 
| 5270012 | UC-M | Utility Carrier, Medium, 462 x 77 x 431 mm (18" x 3" x 17") | 
| 5270014 | AMP | Adhesive Mat Platform (200 x 200 x 3 mm) | 
OrbiCult™ Shakers Combined Catalog
Esco Orbital Shaker Tri-fold brochure
OrbiCult™ Shakers French Catalog
Lab Shaker Maintenance Tips and Procedure
Laboratory Shaker 101: Use, Installation, and Maintenance
Working Safely with Laboratory Shakers
Everything You Need to Know Before Purchasing a Lab Shaker