Características
![]() | Centurion Touchscreen Controller
|
![]() | Dimmable LED
|
![]() | Working Area
|
![]() | USB Port and Remote Modbus
|
![]() | Cabinet Construction
|
![]() | Advanced Filtration System
|
![]() | Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
Cabina de Seguridad Biológica Clase II
› Productos › Cabina de Seguridad Biológica Clase II › (Serie E) Cabina de Seguridad Biológica G4 Clase II
Presentamos la Cabina de Seguridad Biológica Streamline® (Serie E) G4 Clase II.
El nuevo BSC con controlador de pantalla táctil Centurion está certificado según EN12469, con una zona de trabajo ergonómica que cuenta con una iluminación brillante mediante LED regulable líder en la industria, combinada con un apoyabrazos elevado y resistente de acero inoxidable.
La Streamline® (Serie E) G4 incorpora un tamaño compacto y características avanzadas; esta Cabina de Seguridad Biológica ofrece un nivel inigualable de comodidad y seguridad, lo que la convierte en la opción ideal para laboratorios e instalaciones de investigación.
![]() | Centurion Touchscreen Controller
|
![]() | Dimmable LED
|
![]() | Working Area
|
![]() | USB Port and Remote Modbus
|
![]() | Cabinet Construction
|
![]() | Advanced Filtration System
|
![]() | Isocide™ Antimicrobial Powder Coating
|
| Item Code | Model Code | Description |
|---|---|---|
| 220-240VAC, 50/60 Hz (E-Series: Glass side walls, multi piece work tray) | ||
| 2011571 | SC2-4E1 G4 | Streamline® G4 Class II Biological Safety Cabinet, 4ft/1.2m (230V, 50Hz) |
| 2011573 | SC2-6E1 G4 | Streamline® G4 Class II Biological Safety Cabinet, 6ft/1.8m (230V, 50Hz) |
| 2011572 | SC2-4E3 G4 | Streamline® G4 Class II Biological Safety Cabinet, 4ft/1.2m (230V, 60Hz) |
| 2011574 | SC2-6E3 G4 | Streamline® G4 Class II Biological Safety Cabinet, 6ft/1.8m (230V, 60Hz) |
| Item Code | Model Code | Description |
|---|---|---|
| 5170255 | UV-30A-L | UV Lamp for 4ft & 6ft Cabinets |
| IV Bars | ||
| 5170231 | IV-1215 | IV Bar 1215 mm |
| 5170501 | IV-1825 | IV Bar 1825 mm |
| Support Stands | ||
| 5131341 | STA-4A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 4ft cabinets |
| 5131389 | STA-6A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 6ft cabinets |
| Service Fixtures | ||
| 5170410 | SF-1G20 | European Style Service Fixture with 20mm Thread Length - Gas |
| 5170457 | SF-1V20 | European Style Service Fixture with 20mm Thread Length - Vacuum |
| 5170502 | SF-1A20 | European Style Service Fixture with 20mm Thread Length - Air |
| 5170503 | SF-1N20 | European Style Service Fixture with 20mm Thread Length - Nitrogen |
| 5170458 | SF-1W20 | European Style Service Fixture with 20mm Thread Length - Water |
| 5170504 | SF-2U22 | American Style Service Fixture with 22mm Thread Length - Universal |
| Exhaust Collars | ||
| 5171249 | ECO-SC2-4FT-EN G4 | Thimble Exhaust Collar for SC2-4E_ G4 |
| 5171317 | ECO-SC2/SC2-6FT-EN G4 | Thimble Exhaust Collar for SC2-6E_ G4 |
| 5171387 | ECO-W/VHP-OUT SC2-4 G4 | Thimble Exhaust Collar with VHP OUT (1" Diameter) for SC2-4E_-G4 |
| 5171388 | ECO-W/VHP-OUT SC2-6 G4 | Thimble Exhaust Collar with VHP OUT (1" Diameter) for SC2-6E_-G4 |
| Exhaust Accessories | ||
| 5170129 | B2-ABBV1 | Anti-blowback Valve 10 inches (EG Material) |
| 5170354 | ABBV-10S | Anti-blowback Valve 10 inches (Stainless Steel Material) |
| 5170104 | DAMPER | Exhaust Damper |
| VHP IN Ports | ||
| 5171323 | FRONT DECON COVER W/ VHP IN PORT SC2-4E_ G4 | Front Decon cover with VHP IN PORT for SC2-4E_-G4 |
| 5171327 | FRONT DECON COVER W/ VHP IN PORT SC2-6E_ G4 | Front Decon cover with VHP IN PORT for SC2-6E_-G4 |
| VHP OUT Ports | ||
| 5171324 | TOP DECON COVER W/ VHP OUT PORT SC2-4E_ G4 | Top Decon cover with VHP OUT PORT for SC2-4E_-G4 |
| 5171328 | TOP DECON COVER W/ VHP OUT PORT SC2-6E_ G4 | Top Decon cover with VHP OUT PORT for SC2-6E_-G4 |
| Top Box VHP OUT Ports | ||
| 5171389 | TOP BOX W/ VHP-OUT SC2-4 G4 | Top Box With VHP OUT (1" Diameter) for SC2-4E_-G4 |
| 5171301 | TOP BOX W/ VHP-OUT SC2-6 G4 | Top Box With VHP OUT (1" Diameter) for SC2-6E_-G4 |
| Pre-Filters | ||
| 5090062 | PF-42 | Pre-Filter, Paper catch (Black Foam only) for SC2-4E_-G4 |
| 5090061 | PF-41 (x2) | Pre-Filter, Paper catch (Black Foam only) for SC2-6E_-G4 |
| Others | ||
| 5175239 | SOLENOID VALVE FITTING | Solenoid Gas Valve |
| 5170026 | COPPER PIPING | Copper Piping |
| 5170127 | MEWREST | Arm Rest Padding |
| 5170073 | FT-REST | Foot Rest |
| 9010179 | IQ/OQ Protocol | |
Streamline® SC2 G4 brochure
Repair or Replace Your Old Biosafety Cabinet?
Optimizing Safety: BSC Installation and Maintenance Best Practices
Heightened Security and Excellence in Lab Safety with the New Airstream® NS G4 Class II Type A2 Biosafety Cabinet
Esco Hood Selection Guide
Safe Work Practices in a Biosafety Cabinet
Esco Services
BSL-2 Certification
Formalin vs. Hydrogen Peroxide Decontamination
Molecular PCR Test Vs. Antibody Test
Ultraviolet Disinfection vs Human Coronaviruses
BSC Maintenance Tips and Procedure