Features
![]() | Robust Contamination Control
|
![]() | Direct Heat and Air Jacket
|
![]() | Shelving
|
![]() | Rounded Corners
|
![]() | CO₂ Sensor
|
![]() | Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
CO₂ Incubator
› Products › CO₂ Incubator › CelCulture® CO₂ Incubator
True leaders rise above the ordinary. Such a statement does not only hold true in the entrepreneurial world, but also in the scientific world. At any aspect of a scientific study, researchers and scientists aspire to discover, innovate, and lead. This is why Esco builds top-of-the-line equipment for every laboratory. We believe that science is meant to lead, motivate, and inspire humanity.
Thus, we present to you the sleek, reliable and intuitive Esco CelCulture® CO2 incubator, designed to bring out the leader in every cell culture laboratory. It provides all-rounded sample protection that brings your scientific dreams one step closer to reality. Various options are available.
![]() | Robust Contamination Control
|
![]() | Direct Heat and Air Jacket
|
![]() | Shelving
|
![]() | Rounded Corners
|
![]() | CO₂ Sensor
|
![]() | Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER | ||
2170034 | CCL-050B-8 | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, 230 VAC, 50/60 Hz, (Without Decon Pump) |
2170002 | CCL-170B-8 | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, 230 VAC, 50/60 Hz |
2170068 | CCL-170B-8-NF | CelCulture® Incubator 170 L IR Sensor, CO2 Control, 230 VAC, 50/60 Hz, (No ULPA Filter) |
2170058 | CCL-240B-8 | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, 230 VAC, 50/60 Hz |
2170069 | CCL-240B-8-NF | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 230 VAC, 50/60 Hz, (No ULPA Filter) |
2170054 | CCL-050B-9 | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170004 | CCL-170B-9 | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, 115 VAC, 50/60 Hz |
2170075 | CCL-170B-9-NF | CelCulture® Incubator 170 L IR Sensor, CO2 Control, 115 VAC, 50/60 Hz, (No ULPA Filter) |
2170060 | CCL-240B-9 | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, 115 VAC, 50/60 Hz |
2170079 | CCL-240B-9-NF | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 115 VAC, 50/60 Hz, (No ULPA Filter) |
SURPRESSED O2 MODEL WITH STAINLESS STEEL CHAMBER | ||
2170055 | CCL-050T-8 | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170047 | CCL-170T-8 | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, 230 VAC, 50/60 Hz |
2170070 | CCL-170T-8-NF | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (No ULPA Filter) |
2170061 | CCL-240T-8 | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, 230 VAC, 50/60 Hz |
2170071 | CCL-240T-8-NF | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (No ULPA Filter) |
2170056 | CCL-050T-9 | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170048 | CCL-170T-9 | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, 115 VAC, 50/60 Hz |
2170076 | CCL-170T-9-NF | CelCulture® Incubator 170L, IR Sensor, CO2 & O2 Control, 115VAC, 50/60HZ (No ULPA Filter) |
2170062 | CCL-240T-9 | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, 115 VAC, 50/60 Hz |
2170080 | CCL-240T-9-NF | CelCulture® Incubator 240L, IR Sensor, CO2 & O2 Control, 115VAC, 50/60HZ (No ULPA Filter) |
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER WITH FLAT DOOR DESIGN | ||
2170150 | CCL-050B-8-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, Flat Door, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170117 | CCL-170B-8-FD | CelCulture® Incubator 170 L,IR Sensor, CO2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
2170243 | CCL-170B-8-NF-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, Flat Door, 230 VAC, 50/60 Hz, (No ULPA Filter) |
2170123 | CCL-240B-8-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
2170244 | CCL-240B-8-NF-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, Flat Door, 230 VAC, 50/60 Hz, (No ULPA Filter |
2170191 | CCL-050B-9-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, Flat Door, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170120 | CCL-170B-9-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
2170126 | CCL-240B-9-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
2170119 | CCL-170B-8-UV-FD | CelCulture® Incubator 170L, IR Sensor, CO2 Control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60Hz |
2170124 | CCL-240B-8-UV-FD | CelCulture® Incubator 240L, IR Sensor, CO2 Control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60Hz |
SURPRESSED O2 MODEL WITH STAINLESS STEEL CHAMBER WITH FLAT DOOR DESIGN | ||
2170149 | CCL-050T-8-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, Flat Door, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170118 | CCL-170T-8-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
2170247 | CCL-170T-8-NF-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, Flat Door, 230 VAC, 50/60 Hz (No ULPA Filter) |
2170125 | CCL-240T-8-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 230 VAC, 50/60 Hz |
2170249 | CCL-240T-8-NF-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, Flat Door, 230 VAC, 50/60 Hz (No ULPA Filter) |
2170245 | CCL-050T-9-FD | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, Flat Door, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170148 | CCL-170T-9-FD | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
2170127 | CCL-240T-9-FD | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, Flat Door, 115 VAC, 50/60 Hz |
2170246 | CCL-170T-8-UV-FD | CelCulture® Incubator 170L, IR Sensor, CO2 & O2 Control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60Hz |
2170248 | CCL-240T-8-UV-FD | CelCulture® Incubator 240L, IR sensor, CO2 & O2 control, ULPA, UV Lamp, Flat Door, 230VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
WITH UV LAMP AND STAINLESS STEEL CHAMBER | ||
2170031 | CCL-170B-8-UV | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170121 | CCL-170B-9-UV | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170043 | CCL-170T-8-UV | CelCulture® Incubator 170 L, IR Sensor, CO2,O2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170044 | CCL-170T-9-UV | CelCulture® Incubator 170 L, IR Sensor, CO2,O2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170094 | CCL-240B-8-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170096 | CCL-240B-9-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170097 | CCL-240T-8-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170098 | CCL-240T-9-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
WITH UV LAMP AND COPPER CHAMBER | ||
2170099 | CCL-170B-8-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170285 | CCL-170B-9-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170154 | CCL-240B-8-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170286 | CCL-240B-9-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170131 | CCL-170T-8-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO2,O2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170287 | CCL-170T-9-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO2,O2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170155 | CCL-240T-8-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170288 | CCL-240T-9-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
WITH UV LAMP AND PELTIER COOLING MODE | ||
2170204 | CCL-170B-8-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170205 | CCL-170B-9-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170206 | CCL-170T-8-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO2,O2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170207 | CCL-170T-9-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO2,O2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170289 | CCL-240B-7-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 100 VAC, 50/60 Hz |
2170208 | CCL-240B-8-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170209 | CCL-240B-9-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170262 | CCL-240T-7-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 100 VAC, 50/60 Hz |
2170210 | CCL-240T-8-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170211 | CCL-240T-9-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO2,O2 Control, 90°C 110 - 130 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH 100% COPPER CHAMBER | ||
2170081 | CCL-050B-8-Cu | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170083 | CCL-170B-8-Cu | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, 230 VAC, 50/60 Hz |
2170085 | CCL-240B-8-Cu | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, 230 VAC, 50/60 Hz |
2170082 | CCL-050B-9-Cu | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170084 | CCL-170B-9-Cu | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, 115 VAC, 50/60 Hz |
2170086 | CCL-240B-9-Cu | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, 115 VAC, 50/60 Hz |
2170351 | CCL-170B-8-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO2 Control , Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170353 | CCL-240B-8-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO2 Control , Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170355 | CCL-170B-9-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO2 Control , Moist Heat Decon,115 VAC, 50/60 Hz (No ULPA Filter) |
2170357 | CCL-240B-9-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO2 Control , Moist Heat Decon,115 VAC, 50/60 Hz (No ULPA Filter) |
SUPPRESSED O2 MODEL WITH COPPER CHAMBER | ||
2170087 | CCL-050T-8-Cu | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170089 | CCL-170T-8-Cu | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, 230 VAC, 50/60 Hz |
2170111 | CCL-240T-8-Cu | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, 230 VAC, 50/60 Hz |
2170088 | CCL-050T-9-Cu | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, 115 VAC, 50/60 Hz (Without Decon Pump |
2170090 | CCL-170T-9-Cu | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, 115 VAC, 50/60 Hz |
2170092 | CCL-240T-9-Cu | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, 115 VAC, 50/60 Hz |
2170352 | CCL-170T-8-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO2 & O2 Control, Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170354 | CCL-240T-8-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO2 & O2 Control, Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170356 | CCL-170T-9-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO2 & O2 Control, Moist Heat Decon,115 VAC, 50/60 Hz(No ULPA Filter) |
2170358 | CCL-240T-9-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO2 & O2 Control, Moist Heat Decon,115 VAC, 50/60 Hz(No ULPA Filter) |
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH INTEGRATED COOLING SYSTEM | ||
2170101 | CCL-170B-8-P | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, Peltier System, 230 VAC, 50/60 Hz |
2170115 | CCL-170B-9-P | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, Peltier System, 115 VAC, 50/60 Hz |
2170116 | CCL-240B-8-P | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, Peltier System, 230 VAC, 50/60 Hz |
2170266 | CCL-240B-9-P | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, Peltier System, 115 VAC, 50/60 Hz |
SUPPRESSED O2 MODEL WITH INTEGRATED COOLING SYSTEM | ||
2170112 | CCL-170T-8-P | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, Peltier System, 230 VAC, 50/60 Hz |
2170153 | CCL-170T-9-P | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, Peltier System, 115 VAC, 50/60 Hz |
2170267 | CCL-240T-8-P | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, Peltier System, 230 VAC, 50/60 Hz |
2170268 | CCL-240T-9-P | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, Peltier System, 115 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL EXTERIOR CABINET | ||
2170128 | CCL-050B-8-SS | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, SS Cabinet, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170065 | CCL-170B-8-SS | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170137 | CCL-240B-8-SS | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170176 | CCL-050B-9-SS | CelCulture® Incubator 50 L, IR sensor, CO2 Control, SS Cabinet, 115 VAC, 50/60 Hz (Without Decon Pump |
2170177 | CCL-170B-9-SS | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2170140 | CCL-240B-9-SS | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2170182 | CCL-170B-8-UV-SS | CelCulture® Incubator 170L, IR Sensor, CO2 Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
2170183 | CCL-240B-8-UV-SS | CelCulture® Incubator 240L, IR Sensor, CO2 Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
SUPPRESSED O2 MODEL WITH STAINLESS STEEL EXTERIOR CABINET | ||
2170171 | CCL-050T-8-SS | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, SS Cabinet, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170129 | CCL-170T-8-SS | CelCulture® Incubator 170 L IR Sensor, CO2 & O2 Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170138 | CCL-240T-8-SS | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170178 | CCL-050T-9-SS | CelCulture® Incubator 50 L, IR Sensor, CO2 & O2 Control, SS Cabinet, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170179 | CCL-170T-9-SS | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2170141 | CCL-240T-9-SS | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2180184 | CCL-170T-8-UV-SS | CelCulture® Incubator 170L, IR Sensor, CO2 & O2 Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
2180185 | CCL-240T-8-UV-SS | CelCulture® Incubator 240L, IR Sensor, CO2 & O2 Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER | ||
2170320 | CCL-050B-8-HITEMP | CelCulture® Incubator 50 L, IR Sensor, CO2 Control, Moist Heat Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170322 | CCL-170B-8-HITEMP | CelCulture® Incubator 170 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170324 | CCL-240B-8-HITEMP | CelCulture® Incubator 240 L, IR Sensor, CO2 Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170328 | CCL-170B-8-IVF-HITEMP | CelCulture® Incubator 170L, IR Sensor, CO2 Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 170L (4 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
2170331 | CCL-240B-8-IVF-HITEMP | CelCulture® Incubator 240L, IR Sensor, CO2 Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 240L (4/6 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
SUPPRESSED O2 MODEL WITH STAINLESS STEEL CHAMBER | ||
2170321 | CCL-050T-8-HITEMP | CelCulture® Incubator, 50L, IR sensor, CO2 & O2 Control, Moist Heat Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170323 | CCL-170T-8-HITEMP | CelCulture® Incubator 170 L, IR Sensor, CO2 & O2 Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170325 | CCL-240T-8-HITEMP | CelCulture® Incubator 240 L, IR Sensor, CO2 & O2 Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170329 | CCL-170T-8-IVF-HITEMP | CelCulture® Incubator 1700L, IR Sensor, CO2 & O2 Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 170L (4/6 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
2170331 | CCL-240T-8-IVF-HITEMP | CelCulture® Incubator 240L, IR Sensor, CO2 & O2 Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 240L (4/6 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
Item Code | Model Code | Description |
---|---|---|
5170470 | COA-1001 | Humidity Display, Factory-installed |
5170471 | COA-1001-F | Humidity Display, Field-installed Kit |
5170472 | COA-1002 | CO₂ Backup (Tank Switcher), Factory-installed |
5170473 | COA-1002-F | CO₂ Backup (Tank Switcher), Field-installed |
5170490 | COA-1007 | N₂ Back-up (Tank Switcher), Factory-installed |
5170491 | COA-1007-F | N₂ Back-up (Tank Switcher), Field-installed |
5170474 | COA-1004 | Reversed Door Swing, Factory-installed |
5170475 | COA-1005 | Analog Outputs, Factory-installed |
5170476 | COA-1005-F | Analog Outputs, Field-installed |
5170481 | COA-2005-F | 2-Stage Gas Regulator for CO₂/N₂ |
5170483 | COA-2008-F | Stacking Kit (one set included with every unit purchased) |
5170329 | COA-2010-F | Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 | COA-2016-F | Electronic CO₂ + O2 Analyzer, For CO₂ / O2 / Temperature Measurement (with Temperature Probe) |
5170398 | COA-2017-F | Electronic CO₂ + O2 + RH Analyzer, For CO₂ / O2 / RH / Temperature Measurement (with Temperature Probe) |
2170021 | COA-2012-F | 6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 | COA-2013-F | 8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 | COA-2014-F | 6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
2170020 | COA-2011-F | IQ / OQ Documentation |
5250001 | COA-2015-F | Voyager® Software Kit |
For the complete list, please refer to our brochure |