Características
![]() | Sentinel™ Gold Microprocessor Control system
|
![]() | Esco Dynamic Chamber
|
![]() | Advanced Filtration System
|
![]() | Single-piece Internal work zone
|
![]() | Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
Cabina de Seguridad Biológica Clase II
› Productos › Cabina de Seguridad Biológica Clase II › Cabinas de Seguridad Biológica Clase II Tipo B2 (Extracción Total)
Las Cabinas de Seguridad Biológica Airstream® Clase II Tipo B2 (AB2) brindan protección al producto, al operador y al medio ambiente, y son adecuadas para trabajar con cantidades traza de productos químicos tóxicos y agentes asignados a los niveles de bioseguridad I, II o III. En una cabina Clase II Tipo B2, todo el aire de entrada y de flujo descendente se expulsa, tras la filtración HEPA/ULPA, hacia el exterior sin recircular sobre la superficie de trabajo.
*Esta cabina requiere un soplador externo
![]() | Sentinel™ Gold Microprocessor Control system
|
![]() | Esco Dynamic Chamber
|
![]() | Advanced Filtration System
|
![]() | Single-piece Internal work zone
|
![]() | Isocide™ Antimicrobial Powder Coating
|
| Item Code | Model Code | Description |
|---|---|---|
| 220-240 VAC, 50/60 Hz | ||
| 2011443 | AB2-3S8 | Airstream® Class II, B2 Biological Safety Cabinet, 3ft/0.9m |
| 2011448 | AB2-4S8 | Airstream® Class II, B2 Biological Safety Cabinet, 4ft/1.2m |
| 2011449 | AB2-5S8 | Airstream® Class II, B2 Biological Safety Cabinet, 5ft/1.5m |
| 2011450 | AB2-6S8 | Airstream® Class II, B2 Biological Safety Cabinet, 6ft/1.8m |
| 110-120 VAC, 50/60 Hz | ||
| 2011693 | AB2-3S9 | Airstream® Class II, B2 Biological Safety Cabinet, 3ft/0.9m |
| 2011694 | AB2-4S9 | Airstream® Class II, B2 Biological Safety Cabinet, 4ft/1.2m |
| 2011695 | AB2-5S9 | Airstream® Class II, B2 Biological Safety Cabinet, 5ft/1.5m |
| 2011696 | AB2-6S9 | Airstream® Class II, B2 Biological Safety Cabinet, 6ft/1.8m |
| Item Code | Model Code | Description |
|---|---|---|
| 5170251 | UV-15A | UV Lamp for 2ft, 3ft Cabinets and AC3-4B |
| 5170255 | UV-30A | UV Lamp for 4ft, 5ft, 6ft Cabinets except AC3-4B |
| Service Fixtures | ||
| 5170410 | SF-1G20 | European Style Service Fixture with 20mm Thread Length - Gas |
| 5170457 | SF-1V20 | European Style Service Fixture with 20mm Thread Length - Vacuum |
| 5170503 | SF-1N20 | European Style Service Fixture with 20mm Thread Length - Nitrogen |
| 5170502 | SF-1A20 | European Style Service Fixture with 20mm Thread Length - Air |
| 5170458 | SF-1W20 | European Style Service Fixture with 20mm Thread Length - Water |
| 5170504 | SF-2U22 | American Style Service Fixture with 22mm Thread Length - Universal |
| 5170026 | CU-Pipe | Copper Piping for Service Fixture - Must be Factory Installed (required if SL-VALVE is ordered) |
| Support Stands | ||
| 5130155 | SPC-3A0 Gen2 | Support Stand with Caster Wheels (Height 28”), 3ft/0.9m |
| 5130152 | SPC-4A0 Gen2 | Support Stand with Caster Wheels (Height 28”), 4ft/1.2m |
| 5130162 | SPC-5A0 Gen2 | Support Stand with Caster Wheels (Height 28”), 5ft/1.5m |
| 5130154 | SPC-6A0 Gen2 | Support Stand with Caster Wheels (Height 28”), 6ft/1.8m |
| 5130165 | SPC-3B0 Gen 2 | Support Stand with Caster Wheels (Height 34”), 3ft/0.9m |
| 5130166 | SPC-4B0 Gen 2 | Support Stand with Caster Wheels (Height 34”), 4ft/1.2m |
| 5130167 | SPC-5B0 Gen 2 | Support Stand with Caster Wheels (Height 34”), 5ft/1.5m |
| 5130168 | SPC-6B0 Gen 2 | Support Stand with Caster Wheels (Height 34”), 6ft/1.8m |
| 5130170 | SAL-3A0 Gen 2 | Support Stand with Leveling Feet - I (Height 28”), 3ft/0.9m |
| 5130134 | SAL-4A0 Gen 2 | Support Stand with Leveling Feet - I (Height 28”), 4ft/1.2m |
| 5130171 | SAL-5A0 Gen 2 | Support Stand with Leveling Feet - I (Height 28”), 5ft/1.5m |
| 5130172 | SAL-6A0 Gen 2 | Support Stand with Leveling Feet - I (Height 28”), 6ft/1.8m |
| 5130174 | SAL-3B0 Gen 2 | Support Stand with Leveling Feet - I (Height 34”), 3ft/0.9m |
| 5130175 | SAL-4B0 Gen 2 | Support Stand with Leveling Feet - I (Height 34”), 4ft/1.2m |
| 5130176 | SAL-5B0 Gen 2 | Support Stand with Leveling Feet - I (Height 34”), 5ft/1.5m |
| 5130177 | SAL-6B0 Gen 2 | Support Stand with Leveling Feet - I (Height 34”), 6ft/1.8m |
| IV Bars | ||
| 5170499 | IV-910 | IV Bar 910 mm |
| 5170231 | IV-1215 | IV Bar 1215 mm |
| 5170500 | IV-1520 | IV Bar 1520 mm |
| 5170501 | IV-1825 | IV Bar 1825 mm |
| Others | ||
| 5170353 | ABBV-12P | Anti Blowback Valve, 12" diameter, EG Material |
| 5170355 | ABBV-12S | Anti Blowback Valve, 12" diameter, SS Material |
| 5170105 | B2-Damper | Manual Volumetric Exhaust Damper, 12" |
| IQ/OQ Protocol | ||
Airstream® AB2 Class II Type B2 BSC Brochure
Guide to Biosafety and Biological Safety Cabinets
Esco Class II BSC Tri-fold brochure
Optimizing Safety: BSC Installation and Maintenance Best Practices
Repair or Replace Your Old Biosafety Cabinet?
BSC Maintenance Tips and Procedure
Safe Work Practices in a Biosafety Cabinet
Esco Hood Selection Guide
Ultraviolet Disinfection vs Human Coronaviruses
Formalin vs. Hydrogen Peroxide Decontamination